Anthropic drops Claude Fable 5.1 with cheaper pricing and lighter restrictions
Claude Fable 5.1 costs up to 45 percent less for complex agentic tasks and blocks fewer basic biology questions than its predecessor, Anthropic says.
Head-to-head human preference across everyday prompts. The closest thing there is to a general ranking.
Right now
Claude Opus 5 Max from Anthropic currently ranks first for general questions, writing, reasoning, ahead of Claude Opus 5 High from Anthropic. The ranking comes from LMArena and was last published 2026-09-01.
| Rank# | Model | Made by | Arena score | Votes |
|---|---|---|---|---|
| 1 | Claude Opus 5 Max | Anthropic | 1,505 | 16,839 |
| 2 | Claude Opus 5 High | Anthropic | 1,504 | 34,617 |
| 3 | Claude Opus 4.6 High | Anthropic | 1,503 | 72,110 |
| 4 | Claude Opus 4.6 | Anthropic | 1,498 | 76,032 |
| 5 | Claude Fable 5 | Anthropic | 1,494 | 26,977 |
| 6 | Gemini 3.7 Flash High | 1,491 | 5,685 | |
| 7 | Claude Opus 4.7 High | Anthropic | 1,490 | 60,123 |
| 8 | muse-spark-1.2 (xHigh) | Meta | 1,488 | 3,244 |
| 9 | Gemini 3.5 Flash High | 1,484 | 33,874 | |
| 10 | Claude Opus 4.7 | Anthropic | 1,483 | 61,256 |
| 11 | Gemini 3.1 Pro Preview | 1,480 | 102,763 | |
| 12 | Qwen3.8 Max | Alibaba | 1,480 | 13,136 |
| 13 | Gemini 3 Pro | 1,480 | 40,675 | |
| 14 | Muse Spark 1.1 | Meta | 1,479 | 23,768 |
| 15 | Gemini 3.6 Flash High | 1,476 | 22,009 | |
| 16 | Kimi K3 Max Open | Moonshot AI | 1,476 | 17,895 |
| 17 | Gemini 3.5 Flash Medium | 1,476 | 32,274 | |
| 18 | Glm 5.3 Max Open | Zai | 1,474 | 7,401 |
| 19 | Qwen3.7 Max Preview | Alibaba | 1,474 | 3,710 |
| 20 | Muse Spark | Meta | 1,474 | 13,571 |
| 21 | GPT 5.5 High | OpenAI | 1,472 | 63,265 |
| 22 | Qwen3.5 Max Preview | Alibaba | 1,471 | 21,487 |
| 23 | Glm 5.3 Flash Open | Zai | 1,471 | 4,399 |
| 24 | GPT 5.4 High | OpenAI | 1,470 | 60,657 |
| 25 | Ernie 5.1 | Baidu | 1,468 | 37,137 |
Claude Fable 5.1 costs up to 45 percent less for complex agentic tasks and blocks fewer basic biology questions than its predecessor, Anthropic says.