Anthropic drops Claude Fable 5.1 with cheaper pricing and lighter restrictions
Claude Fable 5.1 costs up to 45 percent less for complex agentic tasks and blocks fewer basic biology questions than its predecessor, Anthropic says.
Understanding what is in a picture, a chart or a scanned page.
Right now
Claude Fable 5 from Anthropic currently ranks first for reading screenshots, charts, scans, ahead of Claude Opus 5 High from Anthropic. The ranking comes from LMArena and was last published 2026-08-27.
| Rank# | Model | Made by | Arena score | Votes |
|---|---|---|---|---|
| 1 | Claude Fable 5 | Anthropic | 1,329 | 10,002 |
| 2 | Claude Opus 5 High | Anthropic | 1,322 | 8,271 |
| 3 | Claude Opus 4.7 | Anthropic | 1,317 | 21,457 |
| 4 | Claude Opus 4.7 High | Anthropic | 1,316 | 21,137 |
| 5 | Claude Opus 4.6 High | Anthropic | 1,315 | 20,883 |
| 6 | Qwen3.8 Max | Alibaba | 1,313 | 7,244 |
| 7 | Claude Opus 4.6 | Anthropic | 1,311 | 25,210 |
| 8 | Gemini 3.5 Flash High | 1,311 | 8,259 | |
| 9 | Muse Spark | Meta | 1,306 | 5,585 |
| 10 | Gemini 3.5 Flash Medium | 1,306 | 8,261 | |
| 11 | Gemini 3 Pro | 1,304 | 13,019 | |
| 12 | muse-spark-1.2 (xHigh) | Meta | 1,304 | 1,844 |
| 13 | Gemini 3.6 Flash High | 1,302 | 3,816 | |
| 14 | GPT 5.4 High | OpenAI | 1,298 | 23,263 |
| 15 | Glm 5.3 Flash Open | Zai | 1,296 | 1,389 |
| 16 | GPT 5.5 | OpenAI | 1,296 | 21,389 |
| 17 | Gemini 3.1 Pro Preview | 1,295 | 39,412 | |
| 18 | GPT 5.5 High | OpenAI | 1,294 | 20,121 |
| 19 | Claude Opus 4.8 High | Anthropic | 1,294 | 13,521 |
| 20 | GPT 5.4 | OpenAI | 1,293 | 21,245 |
| 21 | Muse Spark 1.1 | Meta | 1,293 | 6,769 |
| 22 | Grok 4.5 | xAI | 1,291 | 6,401 |
| 23 | Claude Opus 4.8 | Anthropic | 1,289 | 13,980 |
| 24 | Gemini 3 Flash | 1,285 | 36,747 | |
| 25 | Claude Sonnet 4.6 | Anthropic | 1,282 | 25,610 |
Claude Fable 5.1 costs up to 45 percent less for complex agentic tasks and blocks fewer basic biology questions than its predecessor, Anthropic says.