Best model for images and documents

Understanding what is in a picture, a chart or a scanned page.

Right now

Claude Fable 5 High from Anthropic currently ranks first for reading screenshots, charts, scans, ahead of Claude Opus 5.5 High from Anthropic. The ranking comes from LMArena and was last published 2026-10-09.

Leader
Claude Fable 5 High
Made by
Anthropic
Score
1324
Source
LMArena

Full ranking Human head-to-head preference votes, Bradley-Terry rating.

Rank# Model Made by Arena score Votes
1 Claude Fable 5 High Anthropic 1,324 14,175
2 Claude Opus 5.5 High Anthropic 1,321 2,508
3 Claude Opus 5 High Anthropic 1,319 16,665
4 Claude Fable 5.1 Max Anthropic 1,318 4,648
5 Claude Opus 4.7 Anthropic 1,316 23,165
6 Gemini 3.7 Flash High Google 1,316 4,524
7 Claude Opus 4.6 High Anthropic 1,316 22,304
8 Gemini 3.8 Flash High Google 1,314 3,792
9 Qwen3.8 Max Alibaba 1,314 10,017
10 Claude Opus 4.6 Anthropic 1,313 26,853
11 Claude Opus 4.7 High Anthropic 1,313 22,733
12 Gemini 3.5 Flash High Google 1,310 13,103
13 Muse Spark 1.3 Max Meta 1,309 4,550
14 Gemini 3.5 Flash Medium Google 1,309 13,180
15 Muse Spark Meta 1,306 5,872
16 Gemini 3 Pro Google 1,305 13,639
17 muse-spark-1.2 (xHigh) Meta 1,305 1,954
18 GPT 5.4 High OpenAI 1,303 29,881
19 muse-spark-1.3 (xHigh) Meta 1,301 4,077
20 Gemini 3.6 Flash High Google 1,298 8,127
21 GPT 5.5 OpenAI 1,297 27,993
22 Gemini 3.1 Pro Preview Google 1,296 46,320
23 Glm 5.3 Flash Open Zai 1,296 11,157
24 Claude Opus 4.8 High Anthropic 1,294 18,341
25 Muse Spark 1.1 Meta 1,293 11,994

Published by LMArena on 2026-10-09 · copied here · no adjustment applied

Other leaderboards